Brookeville, MD 20833 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 1:30am on 11/21/24 Temperature |
42.9°F |
|
Dew Point | 40.5°F | ||
Humidity | 91% | ||
Barometer | 29.11in Rate 0.010in/hr |
||
Wind Direction | NNW | ||
Heat Index | 48.7°F | ||
Rainfall for Today | 0.06in | ||
Total Rainfall | 39.09in | ||
Today's Extremes | |||
High Temperature | 44.8°F at 12:00am | ||
Low Temperature | 42.9°F at 1:29am | ||
High Heat Index | 50.1°F at 12:19am | ||
Peak Wind Gust | 15mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 6:59am | ||
Sunset | 4:50pm | ||
Moonrise | 10:35pm | ||
Moonset | 12:26pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
�All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet